CK Maritime Schedule
 |
UPDATED 2012/5/18 14:37 |
●YOKOHAMA・NAGOYA/BUSAN CONVENTIONAL
●KEIHIN/BUSAN・INCHEON・ULSAN FULL-CONTAINER
●YOKOHAMA/INCHON CONVENTIONAL
●KOBE・OSAKA/BUSAN CONVENTIONAL
●HANSHIN/BUSAN・INCHEON・ULSAN FULL-CONTAINER
●OSAKA・KOBE/INCHON CONVENTIONAL
●MOJI・HAKATA・WAKAYAMA・IYOMISHIMA/BUSAN (FULL CONTAINER SERVICE)
●HAKATA/BUSAN SHUTTLE SERVICE
●NINGBO/SHANGHAI SHUTTLE SERVICE
●NIHONKAI/BUSAN・ULSAN・KWANGYANG/CHINA -CONTAINER
●YOKOHAMA・NAGOYA/BUSAN CONVENTIONAL
| VESSEL | VOY | YOKOHAMA | NAGOYA | BUSAN |
| DONGJIN NAGOYA | 214N | 11日06:30-12日15:55 MAY | - | 15-15 MAY |
| SKY AURORA | 215N | 18日14:00-21日17:00 MAY | - | 24-24 MAY |
| DONGJIN NAGOYA | 215N | - | 18-19 MAY | 21-26 MAY |
| SKY PEACE | 219N | 24-25 MAY | - | 28-28 MAY |
| SKY AURORA | 216N | - | 24-25 MAY | 27-28 MAY |
| DONGJIN NAGOYA | 216N | 29-30 MAY | - | 02-04 JUN |
| SKY PEACE | 220N | 31-01 JUN | - | 04-04 JUN |
| SKY AURORA | 217N | - | 31-01 JUN | 03-04 JUN |
| DONGJIN NAGOYA | 217N | 07-08 JUN | - | 11-11 JUN |
| SKY PEACE | 221N | - | 07-08 JUN | 10-18 JUN |
| SKY AURORA | 218N | 14-15 JUN | - | 18-18 JUN |
| DONGJIN NAGOYA | 218N | - | 14-15 JUN | 17-23 JUN |
| SKY PEACE | 222N | 21-22 JUN | - | 25-25 JUN |
| SKY AURORA | 219N | - | 21-22 JUN | 24-25 JUN |
| DONGJIN NAGOYA | 219N | 26-27 JUN | - | 30-02 JUL |
| SKY PEACE | 223N | 28-29 JUN | - | 01-02 JUL |
Back to Top
●KEIHIN/BUSAN・INCHEON・ULSAN FULL-CONTAINER
| VESSEL | VOY | SHIMIZU | TOKYO | YOKOHAMA | CHIBA | NAGOYA | WAKAYAMA | YOKKAICHI | TOYOHASHI | ULSAN | BUSAN | INCHEON | MOKPO |
| VEGA SONJA | 213W | - | 11日07:42-11日17:30 MAY | 12日00:18-12日14:50 MAY | 11日18:36-11日22:20 MAY | - | - | - | - | - | 14-14 MAY | 16-16 MAY | - |
| SUNNY LAUREL | 219W | 11日00:00-11日02:25 MAY | - | - | - | 11日18:00-11日21:20 MAY | - | 11日13:00-11日15:20 MAY | 12日08:30-12日13:45 MAY | 14-14 MAY | 15-15 MAY | - | - |
| SKY FLOWER | 204N | 13日08:15-13日16:00 MAY | 14日01:00-14日13:50 MAY | 14日15:05-14日23:40 MAY | - | 15日12:30-15日21:00 MAY | 16日09:10-16日11:55 MAY | - | - | - | 17-17 MAY | 19-19 MAY | 20-20 MAY |
| MEDAEGEAN | 216W | - | 15日18:00-16日05:00 MAY | 16日08:30-16日11:55 MAY | 16日18:00-16日22:00 MAY | - | - | - | - | 19-19 MAY | 20-20 MAY | - | - |
| EASTERN EXPRESS | 220W | 16日23:00-17日11:30 MAY | 17日20:35-18日02:30 MAY | - | - | 19日01:00-19日06:00 MAY | - | 19日08:00-19日11:30 MAY | 18日17:30-18日21:30 MAY | 20日23:00-21 MAY | 22-22 MAY | - | - |
| SKY HOPE | 206N | - | 17日23:48-18日13:00 MAY | 18日14:30-19日05:30 MAY | 19日07:00-19日12:00 MAY | - | - | - | - | - | 21-21 MAY | 23-23 MAY | - |
| SUNNY LAUREL | 220W | 18日00:00-18日02:35 MAY | - | - | - | 18日14:30-18日18:30 MAY | - | 18日20:00-18日21:30 MAY | 19日08:30-19日12:30 MAY | 21-21 MAY | 22-22 MAY | - | - |
| VEGA SONJA | 214W | 20日07:00-20日12:00 MAY | 21日15:30-21日23:00 MAY | 20日22:00-21日14:00 MAY | - | 22日15:00-22 MAY | - | - | - | - | 24-24 MAY | 26-26 MAY | - |
| MEDAEGEAN | 217W | - | 22-22 MAY | 22-22 MAY | 22-22 MAY | - | - | - | - | 26-26 MAY | 27-27 MAY | - | - |
| EASTERN EXPRESS | 221W | 22-22 MAY | - | - | - | 24-24 MAY | - | 24-24 MAY | 24-24 MAY | 26-26 MAY | 27-27 MAY | - | - |
| VESSEL | VOY | SHIMIZU | TOKYO | YOKOHAMA | CHIBA | NAGOYA | WAKAYAMA | YOKKAICHI | TOYOHASHI | ULSAN | BUSAN | INCHEON | MOKPO |
| SUNNY LAUREL | 221W | 24-24 MAY | - | - | - | 25-25 MAY | - | 25-25 MAY | 26-26 MAY | 28-28 MAY | 29-29 MAY | - | - |
| SKY FLOWER | 205N | - | 25-25 MAY | 25-25 MAY | 25-25 MAY | - | - | - | - | - | 28-28 MAY | 30-30 MAY | - |
| SKY HOPE | 207N | 27-27 MAY | 28-28 MAY | 28-28 MAY | - | 29-29 MAY | 30-30 MAY | - | - | - | 31-31 MAY | 02-02 JUN | 03-03 JUN |
| MEDAEGEAN | 218W | - | 29-29 MAY | 29-29 MAY | 29-29 MAY | - | - | - | - | 02-02 JUN | 03-03 JUN | - | - |
| EASTERN EXPRESS | 222W | 29-29 MAY | 30-30 MAY | - | - | 31-31 MAY | - | 31-31 MAY | 31-31 MAY | 02-02 JUN | 03-03 JUN | - | - |
| SUNNY LAUREL | 222W | 31-31 MAY | - | - | - | 01-01 JUN | - | 01-01 JUN | 02-02 JUN | 04-04 JUN | 05-05 JUN | - | - |
| VEGA SONJA | 215W | - | 01-01 JUN | 01-01 JUN | 01-01 JUN | - | - | - | - | - | 04-04 JUN | 06-06 JUN | - |
| SKY FLOWER | 206N | 03-03 JUN | 04-04 JUN | 04-04 JUN | - | 05-05 JUN | 06-06 JUN | - | - | - | 07-07 JUN | 09-09 JUN | 10-10 JUN |
| MEDAEGEAN | 219W | - | 05-05 JUN | 05-05 JUN | 05-05 JUN | - | - | - | - | 09-09 JUN | 10-10 JUN | - | - |
| EASTERN EXPRESS | 223W | 05-05 JUN | 06-06 JUN | - | - | 07-07 JUN | - | 07-07 JUN | 07-07 JUN | 09-09 JUN | 10-10 JUN | - | - |
| SUNNY LAUREL | 223W | 07-07 JUN | - | - | - | 08-08 JUN | - | 08-08 JUN | 09-09 JUN | 11-11 JUN | 12-12 JUN | - | - |
| SKY HOPE | 208N | - | 08-08 JUN | 08-08 JUN | 08-08 JUN | - | - | - | - | - | 11-11 JUN | 13-13 JUN | - |
| VEGA SONJA | 216W | 10-10 JUN | 11-11 JUN | 11-11 JUN | - | 12-12 JUN | - | - | - | - | 14-14 JUN | 16-16 JUN | - |
| MEDAEGEAN | 220W | - | 12-12 JUN | 12-12 JUN | 12-12 JUN | - | - | - | - | 16-16 JUN | 17-17 JUN | - | - |
Back to Top
●YOKOHAMA/INCHON CONVENTIONAL
| VESSEL | VOY | YOKOHAMA | INCHEON |
| TY GREEN | 212N | 12日18:15-16日15:00 MAY | 20-20 MAY |
| TY GREEN | 214N | 24-24 MAY | 28-28 MAY |
| CHANG AN REGAL | 214N | 29-29 MAY | 03-03 JUN |
| TY GREEN | 216N | 05-05 JUN | 10-10 JUN |
Back to Top
●KOBE・OSAKA/BUSAN CONVENTIONAL
| VESSEL | VOY | KOBE | OSAKA | BUSAN |
| DONGJIN YOKOHAMA | 222N | 16日14:05-17日16:55 MAY | 15日09:30-16日13:00 MAY | 19-19 MAY |
| SKY GLORY | 220S | - | 17日00:40-17日14:10 MAY | 23-23 MAY |
| SKY GLORY | 220N | 17日15:30-19日17:00 MAY | 19日18:00-21日17:00 MAY | 23-23 MAY |
| DONGJIN KOBE | 217N | 19-21 MAY | - | 23-23 MAY |
| DONGJIN YOKOHAMA | 223N | 22-23 MAY | 21-22 MAY | 25-26 MAY |
| DONGJIN KOBE | 218N | 24-25 MAY | 23-24 MAY | 27-28 MAY |
| SKY GLORY | 221N | 23-24 MAY | 24-25 MAY | 27-28 MAY |
| DONGJIN YOKOHAMA | 224N | 29-30 MAY | 28-29 MAY | 01-02 JUN |
| SKY GLORY | 222N | 30-31 MAY | 31-01 JUN | 03-04 JUN |
| DONGJIN KOBE | 219N | 31-01 JUN | 30-31 MAY | 03-04 JUN |
| DONGJIN YOKOHAMA | 225N | 05-06 JUN | 04-05 JUN | 08-09 JUN |
| DONGJIN KOBE | 220N | 07-08 JUN | 06-07 JUN | 10-11 JUN |
| SKY GLORY | 223N | 06-07 JUN | 07-08 JUN | 10-11 JUN |
| DONGJIN YOKOHAMA | 226N | 12-13 JUN | 11-12 JUN | 15-16 JUN |
| DONGJIN KOBE | 221N | 14-15 JUN | 13-14 JUN | 17-18 JUN |
| SKY GLORY | 224N | 13-14 JUN | 14-15 JUN | 17-18 JUN |
Back to Top
●HANSHIN/BUSAN・INCHEON・ULSAN FULL-CONTAINER
| VESSEL | VOY | HIROSHIMA | OSAKA | KOBE | TAKAMATSU | MIZUSHIMA | ULSAN | BUSAN | INCHEON | GUNSAN |
| OSG ADMIRAL | 215N | - | 11日07:40-11日17:00 MAY | 11日18:00-11日20:45 MAY | - | 12日03:15-12日12:00 MAY | - | 13-13 MAY | 14-14 MAY | - |
| SUNNY LINDEN | 220W | 15日22:18-16日09:35 MAY | 14日08:00-14日11:45 MAY | 14日13:00-14日23:55 MAY | - | 15日06:18-15日11:50 MAY | 18-19 MAY | 19-20 MAY | - | - |
| ASIA EXPRESS | 220W | 15日15:10-15日16:40 MAY | 16日08:20-16日15:30 MAY | 16日16:40-16日20:00 MAY | 17日01:10-17日11:40 MAY | 17日14:00-17日18:40 MAY | 18-18 MAY | 19-21 MAY | - | - |
| OSG ADMIRAL | 216N | - | 18日07:00-18日17:00 MAY | 18日18:00-18日21:00 MAY | - | 19日04:00-19日14:00 MAY | - | 20-20 MAY | 21-21 MAY | - |
| SUNNY LINDEN | 221W | 23-23 MAY | 21-21 MAY | 21-21 MAY | - | 22-22 MAY | 25-26 MAY | 26-27 MAY | - | - |
| ASIA EXPRESS | 221W | 22-22 MAY | 23-23 MAY | 23-23 MAY | 24-24 MAY | 24-24 MAY | 25-25 MAY | 26-28 MAY | - | - |
| OSG ADMIRAL | 217N | - | 25-25 MAY | 25-25 MAY | - | 26-26 MAY | - | 27-27 MAY | 28-28 MAY | - |
| SUNNY LINDEN | 222W | 30-30 MAY | 28-28 MAY | 28-28 MAY | - | 29-29 MAY | 01-02 JUN | 02-03 JUN | - | - |
| ASIA EXPRESS | 222W | 29-29 MAY | 30-30 MAY | 30-30 MAY | 31-31 MAY | 31-31 MAY | 01-01 JUN | 02-04 JUN | - | - |
| OSG ADMIRAL | 218N | - | 01-01 JUN | 01-01 JUN | - | 02-02 JUN | - | 03-03 JUN | 04-04 JUN | - |
| VESSEL | VOY | HIROSHIMA | OSAKA | KOBE | TAKAMATSU | MIZUSHIMA | ULSAN | BUSAN | INCHEON | GUNSAN |
| SUNNY LINDEN | 223W | 06-06 JUN | 04-04 JUN | 04-04 JUN | - | 05-05 JUN | 08-09 JUN | 09-10 JUN | - | - |
| ASIA EXPRESS | 223W | 05-05 JUN | 06-06 JUN | 06-06 JUN | 07-07 JUN | 07-07 JUN | 08-08 JUN | 09-11 JUN | - | - |
| OSG ADMIRAL | 219N | - | 08-08 JUN | 08-08 JUN | - | 09-09 JUN | - | 10-10 JUN | 11-11 JUN | - |
| SUNNY LINDEN | 224W | 13-13 JUN | 11-11 JUN | 11-11 JUN | - | 12-12 JUN | 15-16 JUN | 16-17 JUN | - | - |
| ASIA EXPRESS | 224W | 12-12 JUN | 13-13 JUN | 13-13 JUN | 14-14 JUN | 14-14 JUN | 15-15 JUN | 16-18 JUN | - | - |
| OSG ADMIRAL | 220N | - | 15-15 JUN | 15-15 JUN | - | 16-16 JUN | - | 17-17 JUN | 18-18 JUN | - |
| SUNNY LINDEN | 225W | 20-20 JUN | 18-18 JUN | 18-18 JUN | - | 19-19 JUN | 22-23 JUN | 23-24 JUN | - | - |
| ASIA EXPRESS | 225W | 19-19 JUN | 20-20 JUN | 20-20 JUN | 21-21 JUN | 21-21 JUN | 22-22 JUN | 23-25 JUN | - | - |
| OSG ADMIRAL | 221N | - | 22-22 JUN | 22-22 JUN | - | 23-23 JUN | - | 24-24 JUN | 25-25 JUN | - |
| SUNNY LINDEN | 226W | 27-27 JUN | 25-25 JUN | 25-25 JUN | - | 26-26 JUN | 29-30 JUN | 30-01 JUL | - | - |
Back to Top
●OSAKA・KOBE/INCHON CONVENTIONAL
| VESSEL | VOY | KOBE | OSAKA | INCHEON |
| CHANG AN REGAL | 212N | 14日08:30-14日07:10 MAY | 17日08:15-17日18:00 MAY | 20-20 MAY |
| TY GREEN | 214N | - | - | - |
| CHANG AN REGAL | 214N | 31-31 MAY | 31-31 MAY | 03-03 JUN |
| TY GREEN | 216N | 07-07 JUN | 07-07 JUN | 10-10 JUN |
Back to Top
●MOJI・HAKATA・WAKAYAMA・IYOMISHIMA/BUSAN (FULL CONTAINER SERVICE)
| VESSEL | VOY | MOJI(DIS) | HAKATA | WAKAYAMA | IYOMISHIMA | UBE | MOJI | BUSAN NEW | BUSAN |
| CHUN HAK | 255N | - | - | - | - | - | 11日06:05-11日11:10 MAY | - | 12-12 MAY |
| SKY DUKE | 237N | - | 12日20:15-13日02:10 MAY | - | - | - | 12日10:45-12日15:50 MAY | 13-13 MAY | 13-14 MAY |
| DONGJIN HOPE | 254N | - | - | - | - | - | 12日07:45-12日12:20 MAY | - | 13-13 MAY |
| CHUN HAK | 256N | - | - | - | - | - | 14日05:30-14日10:55 MAY | - | 15-15 MAY |
| SKY DUKE | 238N | 14日10:45-14日19:50 MAY | - | - | 15日08:25-15日13:50 MAY | 16日08:00-16日10:20 MAY | 17日07:33-17日10:10 MAY | 18-18 MAY | 18-18 MAY |
| DONGJIN HOPE | 255N | - | - | - | - | - | 15日06:10-15日13:50 MAY | - | 16-16 MAY |
| HAN PO | 011N | - | - | - | - | - | 15日15:30-15日18:20 MAY | - | 16-16 MAY |
| CHUN HAK | 257N | - | - | - | - | - | 16日05:30-16日11:15 MAY | - | 17-17 MAY |
| DONGJIN HOPE | 256N | - | - | - | - | - | 17日06:00-17日12:40 MAY | - | 18-18 MAY |
| SINOKOR STAR | 482E | - | - | - | - | - | 17日15:55-17日17:40 MAY | - | 18-18 MAY |
| VESSEL | VOY | MOJI(DIS) | HAKATA | WAKAYAMA | IYOMISHIMA | UBE | MOJI | BUSAN NEW | BUSAN |
| CHUN HAK | 258N | - | - | - | - | - | 18日05:25-18日12:00 MAY | - | 19-19 MAY |
| SKY DUKE | 239N | - | 19-19 MAY | - | - | - | 19-19 MAY | 20-20 MAY | 20-21 MAY |
| DONGJIN HOPE | 257N | - | - | - | - | - | 19-19 MAY | - | 20-20 MAY |
| CHUN HAK | 259N | - | - | - | - | - | 21-21 MAY | - | 22-22 MAY |
| SKY DUKE | 240N | 21-21 MAY | - | - | 22-22 MAY | 23-23 MAY | 24-24 MAY | 25-25 MAY | 25-25 MAY |
| DONGJIN HOPE | 258N | - | - | - | - | - | 22-22 MAY | - | 23-23 MAY |
| HAN PO | 013N | - | - | - | - | - | 22-22 MAY | - | 23-23 MAY |
| CHUN HAK | 260N | - | - | - | - | - | 23-23 MAY | - | 24-24 MAY |
| DONGJIN HOPE | 259N | - | - | - | - | - | 24-24 MAY | - | 25-25 MAY |
| SINOKOR STAR | 484E | - | - | - | - | - | 24-24 MAY | - | 25-25 MAY |
Back to Top
●HAKATA/BUSAN SHUTTLE SERVICE
| VESSEL | VOY | HAKATA | BUSAN |
| GOLDEN VOYAGE | 739W | 14日17:30-14日20:00 MAY | 15-15 MAY |
| DONGJIN HAKATA | 257N | 15日14:20-15日20:10 MAY | 16-16 MAY |
| DONGJIN HAKATA | 258N | 17日14:20-17日20:10 MAY | 18-18 MAY |
| GOLEDN VOYAGE | 742W | 21-21 MAY | 22-22 MAY |
| DONGJIN HAKATA | 260N | 22-22 MAY | 23-23 MAY |
| DONGJIN HAKATA | 261N | 24-24 MAY | 25-25 MAY |
| GOLEDN VOYAGE | 745W | 28-28 MAY | 29-29 MAY |
| DONGJIN HAKATA | 263N | 29-29 MAY | 30-30 MAY |
Back to Top
●NINGBO/SHANGHAI SHUTTLE SERVICE
| VESSEL | VOY | MOJI | HAKATA | BUSAN | ULSAN | NINGBO | SHANGHAI |
| SKY LOVE | 220W | 11日14:20-11日19:00 MAY | 12日00:02-12日06:25 MAY | - | - | 12-13 MAY | 13-14 MAY |
| SKY LOVE | 221W | 17日10:30-17日16:30 MAY | 17日00:35-17日04:20 MAY | 17-17 MAY | - | 18-19 MAY | 19-20 MAY |
| PEGASUS PLENTY | 202W | 21-22 MAY | 21-21 MAY | - | - | 25-26 MAY | 26-27 MAY |
| PEGASUS PLENTY | 203W | 28-29 MAY | 28-28 MAY | - | - | 01-02 JUN | 02-03 JUN |
| PEGASUS PLENTY | 204W | 04-05 JUN | 04-04 JUN | - | - | 08-09 JUN | 09-10 JUN |
| PEGASUS PLENTY | 205W | 11-12 JUN | 11-11 JUN | - | - | 15-16 JUN | 16-17 JUN |
Back to Top
●NIHONKAI/BUSAN・ULSAN・KWANGYANG/CHINA -CONTAINER
| VESSEL | VOY | TOMAKOMAI | NIIGATA | NAOETSU | TOYAMA | POHANG | BUSAN | ULSAN | KWANGYANG | XINGANG | DALIAN |
| YONG CAI | 075W | - | 11日04:00-11日20:30 MAY | 12日02:12-12日16:40 MAY | 12日20:54-13日15:00 MAY | - | 15-16 MAY | 16-16 MAY | 17-17 MAY | 19-20 MAY | 21-21 MAY |
| WARNOW TROUT | 219W | 15日07:15-16日08:00 MAY | - | - | - | - | 19-19 MAY | - | - | - | - |
| SINOKOR TOKYO | 220W | - | 16日07:30-16日18:50 MAY | 17日05:45-17日15:45 MAY | 18日07:00-18日15:00 MAY | - | 19-19 MAY | - | - | - | - |
| SKY PRIDE | 210W | - | 19日01:00-19日21:00 MAY | 18日08:50-18日19:00 MAY | 20日04:00-20日15:00 MAY | - | 21-22 MAY | 22-23 MAY | 23-23 MAY | 24-25 MAY | 26-27 MAY |
| WARNOW TROUT | 220W | 21-22 MAY | - | - | - | - | 25-25 MAY | - | - | - | - |
| SINOKOR TOKYO | 221W | - | 22-22 MAY | 23-23 MAY | 23-23 MAY | - | 25-25 MAY | - | - | - | - |
| YONG CAI | 076W | - | 25-25 MAY | 26-26 MAY | 27-27 MAY | - | 29-30 MAY | 30-30 MAY | 31-31 MAY | 02-03 JUN | 04-04 JUN |
| WARNOW TROUT | 221W | 26-27 MAY | - | - | - | - | 30-30 MAY | - | - | - | - |
| SINOKOR TOKYO | 222W | - | 29-29 MAY | 30-30 MAY | 30-30 MAY | - | 01-01 JUN | - | - | - | - |
| SKY PRIDE | 211W | - | 01-01 JUN | 02-02 JUN | 03-03 JUN | - | 05-06 JUN | 06-07 JUN | 07-07 JUN | 09-10 JUN | 11-11 JUN |
| WARNOW TROUT | 222W | 02-03 JUN | - | - | - | - | 06-06 JUN | - | - | - | - |
| SINOKOR TOKYO | 223W | - | 05-05 JUN | 06-06 JUN | 06-06 JUN | - | 08-08 JUN | - | - | - | - |
Back to Top
Copyright (C):1999-2001 C.K.MARITIME CO,.LTD / All rights reserved